APRIL, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Udaan continued | Newly recruited Inspectors | 08-01-2024 to 03-04-2024 | 3 |
Training Days | 3 |
MAY, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Udaan-2 | Newly recruited Inspectors | 20-05-2024 to 14-08-2024 | 9 |
Training Days | 9 |
JUNE, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Udaan continued | Newly recruited Inspectors | 20-05-2024 to 14-08-2024 | 19 |
2 | Soft Skills & Professional Etiquettes* | Open for all | 05-06-2024 | 1 |
3 | Rajbhasha Karyashala* | Open for all | 07-06-2024 | 1 |
4 | Course on Right to Information Act* | Officers and Officials | 11-06-2024 | 1 |
5 | Gender Sensitisation | Open for all | 13-06-2024 | 1 |
6 | Ethics & Values: The Cardinal Principle* | Open for all | 18-06-2024 | 1 |
7 | Yoga – a way of life Mental Health and Yoga and wellness* | Open for all | 21-06-2024 | 1 |
8 | Training / Interactive Seminars on CCS CCA Rules & CCS Conduct Rules | Open for all | 25-06-2024 | 1 |
9 | Training for IOs & POs and post vigilance work force | IO/Pos | 27-06-2024 | 1 |
Training Days | 27 |
JULY, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Udaan continued | Newly recruited Inspectors | 20-05-2024 to 14-08-2024 | 22 |
2 | Seminar on Cyber Forensics | All officers up to ITO | 03-07-2024 | 1 |
3 | MS Word & MS Excel | Open for all | 08-07-2024 | 1 |
Training Days | 24 |
AUGUST, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Udaan-2 continued | Newly recruited Inspectors | 20-05-2024 to 14-08-2024 | 10 |
2 | Course on Information gathering | Open for all | 06-08-2024 | 1 |
3 | Preparatory course for SC/ST candidates for ITO Exam | Officials | 16-08-2024 to 30-08-2024 | 10 |
4 | Digital Forensics & Data Security / Cyber Security | Open for all | 19-08-2024 | 1 |
5 | Training Program on Interpretation of Amendments in Income Tax Act: Retrospective/ Prospective/Clarificatory/Procedural/ Substantive/Mandatory | Open for all | 21-08-2024 | 1 |
6 | Training programme on CGST & Budget effect on CGST | Open for all | 22-08-2024 | 1 |
7 | Benami Property Act & Prevention of Money Laundering Act & Judicial pronouncements | Open for all | 29-08-2024 | 1 |
Training Days | 25 |
SEPTEMBER, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Poorna | Newly promoted AO & DDO | 02-09-2024 to 13-09-2024 | 10 |
2 | Gender Sensitisation* | Open for all | 05-09-2024 | 1 |
3 | Soft Skills & Professional Etiquette* | Open for all | 09-09-2024 | 1 |
4 | Rajbhasha Karyashala* | Open for all | 11-09-2024 | 1 |
5 | Training programme for officers & staff of I&CI | Officers & Staff of I&CI | 24-09-2024 | 1 |
6 | Seminar on Black Money & Allied Laws | Open for all | 26-09-2024 | 1 |
Training Days | 15 |
OCTOBER, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Aarohan | Newly promoted ITOs | 07-10-2024 to 04-12-2024 | 17 |
2 | Demand Management & CAP-I | Open for all Officers upto ITO | 10-10-2024 | 1 |
3 | Grievance Redressal | Open for all | 15-10-2024 | 1 |
4 | Soft Skills & Professional Etiquettes* | Open for all | 17-10-2024 | 1 |
5 | A to Z of assessment procedure | Open for all Officers upto ITO | 22-10-2024 | 1 |
6 | Drafting of assessment & penalty orders | Assessing Officers | 24-10-2024 | 1 |
7 | Ethics in Governance and Vigilance Awareness* | Open for all | 26-10-2024 | 1 |
8 | Learning the know-how of Hqrs. functions & infrastructure issues | Open for all | 29-10-2024 | 1 |
Training Days | 24 |
NOVEMBER, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Aarohan continued | Newly promoted ITOs | 07-10-2024 to 04-12-2024 | 20 |
2 | Gender Sensitization* | Open for all | 08-11-2024 | 1 |
3 | Assessment of Co-operatives & Banks | Open for all Officers upto ITO | 13-11-2024 | 1 |
4 | Course on Ethics & Values* | Officers & Officials of NADT RC, A’bad & MSTUs | 19-11-2024 | 1 |
Training Days | 23 |
DECEMBER, 2024 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Aarohan continued | Newly promoted ITOs | 07-10-2024 to 04-12-2024 | 3 |
2 | Parivartan | Newly promoted ITIs | 09-12-2024 to 30-12-2024 | 15 |
3 | Course for retiring officers | Officers & Officials retiring in next 6 months | 09-12-2024 & 10-12-2024 | 2 |
4 | Wellness Series-I | Open for all | 12-12-2024 | 1 |
5 | Rajbhasha Karyashala* | Open for all | 16-12-2024 | 1 |
Training Days | 22 |
January 2025 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Parivartan-2 | Newly promoted ITIs | 06-01-2025 to 24-01-2025 | 15 |
2 | Demand Management & Reconciliation and CAP-I | Open for all | 09-01-2025 | 1 |
3 | Seminar on I&CI | For officers & officials posted in I&CI | 16-01-2025 | 1 |
4 | Gender Sensitization* | Open for all | 20-01-2025 | 1 |
5 | Soft skills* | Open for all | 22-01-2025 | 1 |
Training Days | 19 |
February 2025 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Seminar on TDS | For officers & officials posted in TDS | 04-02-2025 | 1 |
2 | Seminar on Exemptions | For officers & officials posted in Exemption | 11-02-2025 | 1 |
3 | Rajbhasha Karyashala* | Open for all | 18-02-2025 | 1 |
4 | Training of Trainers – Delivery Techniques | For faculty members of NADT, RC, A’bad & MSTUs | 25-02-2025 | 1 |
Training Days | 4 |
March 2025 |
Sr. No | Name of the Course | Cadre | Date | No. of Days |
1 | Information Security | Open for all | 04-03-2025 | 1 |
2 | Special session on Women’s Day | Women officers & officials | 07-03-2025 | 1 |
3 | Purna | Newly promoted AO & DDOs | 10-03-2025 to 21-03-2025 | 10 |
4 | Course on GeM | AO & DDO | 13-03-2025 | 1 |
5 | Seminar on PFMS | Open for all | 18-03-2025 | 1 |
Training Days | 14 |
Total Training Days for 2024-25 | 206 |